Goodland High School Football
by 21C Student
| Goodland High School 2010-2011 5-5 (2-3 in GWAC) | |||
|
All League/Awards Past Season |
|||
|
Head Coach: Kent Teeter Offensive Coordinator/O-line/Secondary Assistant Coaches: Mike Ruhs Defensive Coordinator/Linebacker Donald Raymer Special Teams Coordinator/Wide Outs Dev Mull Quaterbacks/D-Line Joseph Sramek Running Backs/D-Line Mangers- Lacie Cowan, Sydni Callahan, Holly Wilkening,Thatcher Jones
|
2011 Varsity Schedule | ||
| Home | Hugoton | W: 40-22 | |
| Away | Ulysses | L: 27-0 | |
| Home | Holcomb | L: 34-19 | |
| Away | Scott City | L: 50-3 | |
| Home | Lakin | W: 32-14 | |
| Away | Colby | W: 27-18 | |
| Away | Norton | W: 17-0 | |
| Away | Phillipsburg | L: 35-21 | |
| Home | TMP | W: 35-19 | |
| Away | Scott City-Playoffs | L: 52-7 | |
| 2011 JV Schedule | |||
| Away | Hugoton | W: 28-0 | |
| Home | Oberlin | W: 40-14 | |
| Away | Holcomb | W: 36-6 | |
| Home | Scott City | L: 32-14 | |
| Away | Lakin | W: 20-10 | |
| Home | Colby | W: 29-0 | |
| Home | Norton | L: 22-6 | |
| 2011 C-Team Schedule | |||
| Away | Burlington | W:14-8 | |
| Home | Ulysses | L: 50-8 | |
![]() |
Contact Information: School Number 785-890-5656 kteeter@usd352.k12.ks.us |
||








